NOAA-Style Climate Reports


Report for 2015 December
                   Monthly Climatological Summary for Dec 2015

Name: SFCweather   City: San Fernando City   Province: La Union

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool         Avg
    Mean                              Deg   Deg          Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days   Rain  Speed High   Time    Dir
-----------------------------------------------------------------------------------
 1  27.3  31.8   11:56  23.4   05:47   0.0   9.0    0.0   0.6  11.3   11:09   NNW
 2  27.2  31.3   10:47  23.1   05:55   0.0   8.9    0.0   0.5   9.7   15:03   NNW
 3  27.1  31.9   10:07  23.5   02:17   0.0   8.8    0.0   0.4  11.3   11:28     W
 4  26.9  31.7   11:41  22.4   06:16   0.0   8.6    0.0   0.6   9.7   10:58     W
 5  27.0  31.7   11:52  22.3   06:01   0.0   8.7    0.0   0.5  12.9   14:40    NW
 6  27.4  31.7   12:06  24.3   06:00   0.0   9.1    0.0   0.2   8.0   00:31   NNE
 7  27.1  31.4   12:04  24.3   01:12   0.0   8.8    0.0   0.4  11.3   12:50   NNW
 8  27.1  32.4   10:47  23.3   05:20   0.0   8.8    0.0   0.6  11.3   11:37   NNW
 9  26.9  32.3   10:12  22.8   03:21   0.0   8.6    0.0   0.6  12.9   15:52   NNW
10  27.5  31.9   11:36  23.9   00:00   0.0   9.2    0.0   0.7  11.3   10:29   NNW
11  27.2  30.9   12:09  24.3   04:47   0.0   8.9    0.0   2.1  17.7   16:08     N
12  27.4  32.5   11:44  22.8   05:41   0.0   9.1    0.0   0.4  11.3   12:39   WSW
13  27.3  31.9   10:56  23.4   06:29   0.0   9.0    0.0   0.4  14.5   11:18    SW
14  27.4  31.6   13:30  23.1   06:19   0.0   9.1    0.0   1.1  14.5   11:14     N
15  26.5  29.4   14:31  24.2   05:09   0.0   8.2    1.5   0.2  12.9   17:07   NNE
16  24.0  25.4   01:05  22.7   23:28   0.0   5.7   54.9   1.6  19.3   11:10   NNE
17  24.6  29.2   10:10  22.5   01:00   0.0   6.3    0.0   0.5  19.3   12:55     N
18  25.4  30.5   12:13  21.8   06:00   0.0   7.1    0.2   0.3   9.7   10:12    SW
19  26.0  31.2   11:03  22.8   00:00   0.0   7.7    0.0   0.4  11.3   11:08   SSW
20  26.3  31.8   13:03  23.1   06:32   0.0   8.0    1.3   0.4  11.3   11:08    SW
21  26.1  30.2   10:28  23.4   05:53   0.0   7.8    0.3   0.5   9.7   10:48   NNW
22  26.1  30.2   12:33  22.7   23:47   0.0   7.8    0.0   0.7  12.9   14:44     N
23  25.9  30.2   09:47  22.4   06:18   0.0   7.6    0.0   0.5  12.9   12:01   NNW
24  25.4  30.0   12:52  21.7   04:25   0.0   7.1    0.0   0.6  14.5   23:47   NNE
25  25.5  29.6   13:19  21.3   06:20   0.0   7.2    0.0   0.7  11.3   00:00     N
26  26.0  30.9   15:45  22.4   01:52   0.0   7.7    0.0   0.4  11.3   18:56     W
27  25.6  29.9   12:27  21.1   04:52   0.0   7.3    0.0   1.0  19.3   20:38     N
28  25.2  30.1   11:14  21.4   04:28   0.0   6.9    0.0   0.5  14.5   12:27   WNW
29  25.1  29.9   13:04  20.7   05:46   0.0   6.8    0.0   0.3   9.7   14:25   NNW
30  26.0  31.7   13:35  21.2   05:31   0.0   7.7    0.0   0.6  12.9   10:52   WSW
31  25.7  30.3   13:17  21.6   06:19   0.0   7.4    0.0   0.5   9.7   11:45   NNW
-----------------------------------------------------------------------------------
    26.3  32.5    12    20.7    29     0.0 248.9   58.2   0.6  19.3    16     NNW

Max >=  30.0: 25
Max <=  25.0:  0
Min <=  25.0: 31
Min <=  20.0:  0
Max Rain: 54.9 on day 16
Days of Rain: 5 (>= 0.2 mm)  1 (>= 2.0 mm)  1 (> = 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration