NOAA-Style Climate Reports


Report for 2015 October
                   Monthly Climatological Summary for Oct 2015

Name: SFCweather   City: San Fernando City   Province: La Union

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool         Avg
    Mean                              Deg   Deg          Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days   Rain  Speed High   Time    Dir
-----------------------------------------------------------------------------------
 1  27.7  33.0   13:50  23.9   04:31   0.0   9.4    0.3   0.2  14.5   16:18     N
 2  26.9  30.6   13:16  24.8   07:01   0.0   8.6    7.6   2.0  22.5   11:48   SSW
 3  29.5  35.9   12:32  25.7   23:20   0.0  11.2    0.0   1.2  24.1   00:37   SSW
 4  27.3  33.1   11:25  23.8   23:58   0.0   9.0   42.4   0.6  24.1   16:13     N
 5  27.5  32.9   11:24  23.0   05:55   0.0   9.2    0.2   0.3  11.3   12:47   WSW
 6  28.1  34.4   12:41  22.8   05:40   0.0   9.8    0.0   0.4   9.7   10:41   WSW
 7  28.5  34.6   12:42  23.8   05:53   0.0  10.2    0.0   0.5  14.5   10:21   WSW
 8  28.1  33.9   12:35  23.7   05:34   0.0   9.8    0.0   0.4  11.3   10:08    SW
 9  28.1  33.7   12:40  23.3   05:23   0.0   9.8    0.0   0.3  12.9   11:31     W
10  28.3  32.9   12:31  23.8   04:20   0.0  10.0    0.0   0.5   9.7   13:31   NNW
11  28.8  33.2   10:44  23.8   06:07   0.0  10.5    0.0   0.5   9.7   11:21     N
12  28.4  33.2   10:57  24.7   04:54   0.0  10.1    0.0   0.2  11.3   10:33   SSW
13  28.2  33.3   11:20  24.7   23:55   0.0   9.9    0.0   0.4  11.3   11:25    SW
14  26.9  31.7   13:47  23.9   02:47   0.0   8.5    0.0   0.0   8.0   11:03   SSW
15  27.2  32.8   12:26  23.9   05:55   0.0   8.9    0.0   0.4  11.3   12:05    NW
16  27.4  32.1   12:56  23.5   04:59   0.0   9.1    0.0   2.3  19.3   18:05   NNE
17  26.9  28.1   11:45  25.3   23:54   0.0   8.6    4.6   6.7  38.6   21:27   NNE
18  25.0  25.4   00:00  24.3   21:35   0.0   6.7   74.7  11.1  46.7   04:05     N
19  24.8  25.9   10:03  22.2   23:04   0.0   6.5   89.9   4.1  46.7   19:04   WNW
20  23.7  25.2   13:34  21.8   06:12   0.0   5.4   92.7   1.8  38.6   00:43    NW
21  25.0  28.1   10:54  23.6   00:00   0.0   6.7    4.8   1.9  24.1   13:50   NNE
22  26.2  30.1   13:14  23.9   04:57   0.0   7.9    0.0   1.7  17.7   00:48     N
23  26.6  31.2   11:30  23.4   04:55   0.0   8.3    0.0   0.5  11.3   10:14    SW
24  26.2  30.6   11:11  21.6   06:02   0.0   7.9    0.0   0.5   9.7   20:05    NW
25  26.6  31.0   13:42  21.9   05:47   0.0   8.3    0.0   0.5  11.3   15:31    NW
26  26.1  31.1   15:15  22.8   04:09   0.0   7.8    0.3   0.0   6.4   09:32     W
27  27.4  31.9   12:49  23.2   05:29   0.0   9.1    0.0   0.7   9.7   10:03     N
28  27.3  31.6   12:48  23.3   05:00   0.0   9.0    0.0   0.5  11.3   13:11    NW
29  27.0  32.5   13:07  23.0   05:55   0.0   8.7    0.0   0.6  14.5   10:11    SW
30  27.0  32.2   11:03  22.2   05:56   0.0   8.7    0.0   0.4  11.3   16:22     W
31  27.5  32.1   11:09  23.2   06:22   0.0   9.2    0.0   0.6  16.1   12:30   WSW
-----------------------------------------------------------------------------------
    27.1  35.9     3    21.6    24     0.0 272.8  317.5   1.3  46.7    18     NNW

Max >=  30.0: 26
Max <=  25.0:  0
Min <=  25.0: 29
Min <=  20.0:  0
Max Rain: 92.7 on day 20
Days of Rain: 10 (>= 0.2 mm)  7 (>= 2.0 mm)  4 ( >= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration