NOAA-Style Climate Reports


Report for 2015 August
                   Monthly Climatological Summary for Aug 2015

Name: SFCweather   City: San Fernando City   Province: La Union

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool         Avg
    Mean                              Deg   Deg          Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days   Rain  Speed High   Time    Dir
-----------------------------------------------------------------------------------
 1  29.4  34.2   10:30  24.6   05:06   0.0  10.9    0.0   0.6   9.7   10:41   WNW
 2  28.5  34.3   09:48  24.9   05:12   0.0  10.0    1.8   0.5  12.9   13:36    NW
 3  29.9  35.0   11:55  24.3   05:17   0.0  11.1    0.0   0.5  14.5   13:35   WSW
 4  29.9  34.5   13:33  25.8   05:29   0.0  11.6    0.0   0.6  11.3   11:20   WNW
 5  29.2  33.7   10:33  24.8   03:08   0.0  10.8    5.3   0.5  14.5   14:54   WNW
 6  29.0  33.3   11:45  24.8   05:10   0.0  10.6    0.2   1.1  16.1   16:33   NNE
 7  27.0  32.4   12:37  24.3   04:36   0.0   8.6    1.1   0.4  12.9   10:08     N
 8  27.3  31.7   11:57  24.1   07:13   0.0   8.9   63.7   0.6  25.7   05:44    SE
 9  28.7  34.3   12:51  24.7   05:18   0.0  10.4    0.0   0.5  14.5   10:20   SSW
10  28.1  34.2   12:58  24.9   04:17   0.0   9.6    0.5   0.2  16.1   13:05   SSW
11  28.3  34.8   13:27  24.8   02:43   0.0   9.8    0.3   0.2  12.9   12:13   SSW
12  28.0  35.1   11:52  24.6   23:27   0.0   9.5    2.8   0.5  12.9   13:50     S
13  29.0  34.6   11:58  23.5   05:32   0.0  10.6    0.5   0.6  11.3   11:58   NNW
14  28.7  35.1   12:57  25.0   23:34   0.0  10.4   88.4   0.9  16.1   19:28     N
15  28.7  33.9   09:29  24.5   05:10   0.0  10.3    7.3   0.7  19.3   19:03   NNW
16  29.5  35.5   10:48  24.7   05:32   0.0  11.2    0.8   0.8  12.9   14:47     N
17  29.7  33.7   11:40  25.2   05:31   0.0  11.5    0.2   0.7  12.9   14:42   NNE
18  29.6  33.7   12:29  25.2   05:53   0.0  11.3    0.0   1.0  14.5   15:04   NNE
19  28.8  33.9   12:15  23.9   23:25   0.0  10.4    8.2   1.6  30.6   19:20   NNE
20  27.2  30.8   09:42  23.8   00:03   0.0   8.9   40.1   2.0  22.5   14:51    NW
21  27.9  29.4   09:47  23.9   06:19   0.0   9.5   58.2   3.6  24.1   23:19   WNW
22  25.4  26.7   15:20  24.2   21:12   0.0   7.0  149.8   2.0  30.6   08:02    SW
23  25.9  31.2   13:23  24.0   21:38   0.0   7.6   85.6   1.0  20.9   15:37   SSW
24  26.2  32.5   11:35  23.4   03:32   0.0   7.9   20.4   0.6  19.3   18:07   SSW
25  26.5  33.2   11:11  23.9   04:32   0.0   8.2    2.7   0.6  19.3   11:36   SSW
26  27.3  34.0   12:34  23.4   04:10   0.0   9.0    4.1   0.3  19.3   15:10   SSW
27  27.9  34.2   12:29  23.6   05:53   0.0   9.6    0.3   0.0   8.0   12:59   SSW
28  28.3  34.1   12:15  23.7   05:08   0.0  10.0    1.2   0.5  12.9   20:08    SW
29  27.5  34.7   12:08  23.0   05:48   0.0   9.2   60.5   0.5  14.5   18:36    SW
30  27.3  34.4   10:13  23.3   05:09   0.0   9.0    2.8   0.1   8.0   14:08     W
31  28.1  34.9   12:45  23.6   04:14   0.0   9.8    0.0   0.1   8.0   12:16   SSW
-----------------------------------------------------------------------------------
    28.2  35.5    16    23.0    29     0.0 303.2  606.8   0.8  30.6    19     WNW

Max >=  30.0: 29
Max <=  25.0:  0
Min <=  25.0: 28
Min <=  20.0:  0
Max Rain: 149.8 on day 22
Days of Rain: 25 (>= 0.2 mm)  15 (>= 2.0 mm)  8  (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration