NOAA-Style Climate Reports


Report for 2015 May
                   Monthly Climatological Summary for May 2015

Name: SFCweather   City: San Fernando City   Province: La Union

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool         Avg
    Mean                              Deg   Deg          Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days   Rain  Speed High   Time    Dir
-----------------------------------------------------------------------------------
 1  29.7  34.3   13:07  24.9   05:09   0.0  11.4    0.0   1.8  17.7   09:21   NNW
 2  29.8  35.0   11:17  25.5   05:46   0.0  11.5    0.0   1.6  14.5   09:37   WNW
 3  29.9  33.8   13:23  26.6   05:55   0.0  11.7    0.0   2.0  19.3   16:42   NNW
 4  29.4  33.9   14:12  25.1   05:37   0.0  11.1    0.0   2.0  20.9   16:15   NNW
 5  29.2  33.6   11:51  24.9   05:22   0.0  10.9    0.0   1.8  17.7   15:09   NNW
 6  29.8  34.6   10:36  25.3   03:58   0.0  11.5    0.0   1.4  17.7   09:06   WNW
 7  29.7  34.2   11:56  24.5   05:45   0.0  11.4    0.0   1.6  17.7   17:27   NNW
 8  29.6  35.6   11:53  25.1   05:28   0.0  11.3    0.0   1.5  16.1   16:56   WNW
 9  29.5  34.0   13:33  24.4   05:37   0.0  11.2    0.0   1.8  17.7   13:46   NNW
10  28.7  33.8   11:58  25.1   18:13   0.0  10.4   13.7   1.0  19.3   17:27   NNW
11  28.9  34.3   12:22  24.2   05:09   0.0  10.6    0.3   0.9  14.5   10:35   WSW
12  29.4  33.9   13:26  24.3   05:24   0.0  11.1    0.0   2.1  19.3   15:32   NNW
13  30.2  35.6   12:12  26.8   05:40   0.0  11.9    0.0   1.1  16.1   10:16   WNW
14  30.8  35.9   11:13  25.1   05:38   0.0  12.5    0.0   1.3  16.1   16:21   NNW
15  30.6  35.2   10:54  26.2   02:51   0.0  12.3    0.0   1.6  16.1   11:33   WNW
16  30.2  34.8   10:13  25.6   05:31   0.0  11.9    0.0   2.3  20.9   19:06   NNW
17  30.1  36.9   13:09  24.7   23:30   0.0  11.8   79.5   1.3  19.3   09:43   WSW
18  29.2  35.6   12:43  23.8   04:57   0.0  10.9    0.0   0.7  12.9   10:56    SW
19  30.0  36.1   11:45  25.8   05:01   0.0  11.7    0.0   0.8  16.1   14:50   WSW
20  30.0  36.5   12:54  24.8   05:07   0.0  11.7    0.0   0.8  12.9   11:03    SW
21  30.4  37.2   12:55  25.3   04:31   0.0  12.1    0.0   0.9  16.1   10:03    SW
22  30.3  36.0   12:37  26.2   04:44   0.0  12.0    0.0   1.2  17.7   19:30   WSW
23  29.9  36.9   11:54  25.7   05:48   0.0  11.6    0.0   0.9  16.1   10:32    SW
24  30.4  36.5   12:19  25.8   05:03   0.0  12.1    0.0   0.7  16.1   10:11     W
25  30.5  36.3   11:17  26.5   05:35   0.0  12.2    0.0   0.7  16.1   12:43    SW
26  30.0  35.4   10:32  26.1   05:28   0.0  11.7    0.0   0.6  14.5   11:34    SW
27  29.5  35.0   10:46  25.4   05:40   0.0  11.2    0.0   0.8  17.7   11:15    SW
28  28.7  35.5   12:17  24.3   19:01   0.0  10.4   54.3   0.9  19.3   17:06    SW
29  28.3  35.8   11:41  24.3   02:45   0.0  10.0   13.2   0.4  17.7   18:12   SSW
30  27.5  34.6   11:17  24.2   16:57   0.0   9.2    8.4   0.5  19.3   16:28   SSW
31  27.9  35.2   12:11  24.2   05:17   0.0   9.6    0.3   0.4  11.3   11:24    SW
-----------------------------------------------------------------------------------
    29.6  37.2    21    23.8    18     0.0 350.9  169.7   1.2  20.9     4     WNW

Max >=  30.0: 31
Max <=  25.0:  0
Min <=  25.0: 13
Min <=  20.0:  0
Max Rain: 79.5 on day 17
Days of Rain: 7 (>= 0.2 mm)  5 (>= 2.0 mm)  2 (> = 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration