NOAA-Style Climate Reports


Report for 2015 April
                   Monthly Climatological Summary for Apr 2015

Name: SFCweather   City: San Fernando City   Province: La Union

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool         Avg
    Mean                              Deg   Deg          Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days   Rain  Speed High   Time    Dir
-----------------------------------------------------------------------------------
 1  28.3  32.7   12:32  23.9   02:51   0.0  10.0    0.0   1.7  16.1   15:50   NNW
 2  29.1  35.3   12:08  24.6   06:08   0.0  10.8    0.0   1.3  17.7   11:01   WNW
 3  28.4  33.7   11:32  24.0   05:58   0.0  10.1    0.0   2.1  20.9   17:23    NW
 4  28.4  33.1   10:20  23.4   03:47   0.0  10.1    0.0   1.6  16.1   18:36    NW
 5  29.3  36.9   12:23  24.8   05:58   0.0  11.0    5.4   1.3  19.3   15:49   SSW
 6  29.3  35.0   12:29  26.3   00:51   0.0  11.0    0.0   1.3  17.7   10:55   WSW
 7  28.5  33.4   12:10  23.9   04:54   0.0  10.2    0.0   1.7  19.3   17:06   NNW
 8  29.0  36.4   13:01  23.8   04:19   0.0  10.7    0.0   1.3  16.1   09:06     W
 9  28.2  32.4   13:11  22.8   05:55   0.0   9.9    0.0   1.4  12.9   09:37   NNW
10  28.9  33.6   12:38  23.3   05:59   0.0  10.6    0.0   1.3  12.9   10:28     W
11  29.5  36.8   13:24  25.4   06:02   0.0  11.2    0.0   1.3  17.7   10:52   WSW
12  28.8  34.4   12:52  24.6   05:13   0.0  10.5    0.0   2.2  19.3   21:04   NNW
13  28.0  31.8   11:16  25.2   05:21   0.0   9.6    0.0   4.7  29.0   13:46     N
14  26.9  30.7   12:20  22.7   23:59   0.0   8.6    0.0   3.8  29.0   13:45     N
15  27.8  35.3   12:46  22.2   01:22   0.0   9.5    0.0   0.0   0.0   00:00   ---
16  27.9  32.7   13:39  23.4   05:21   0.0   9.5    0.0   0.0   0.0   00:00   ---
17  27.1  32.2   12:37  23.5   05:38   0.0   8.8   21.6   0.0   0.0   00:00   ---
18  27.5  32.0   12:48  22.6   05:31   0.0   9.2    0.0   1.8  20.9   15:25   NNW
19  29.0  33.6   11:23  25.1   02:25   0.0  10.7    0.0   1.2  16.1   16:07   WNW
20  29.3  35.5   11:52  24.3   05:35   0.0  11.0    0.0   1.0  14.5   12:28   WSW
21  29.2  33.4   14:02  24.6   05:33   0.0  10.9    0.0   2.1  17.7   19:39   NNW
22  29.0  35.7   13:25  24.4   05:35   0.0  10.7    0.2   1.0  14.5   10:53   WNW
23  28.7  33.3   13:41  23.7   05:54   0.0  10.4    0.0   1.3  14.5   11:44   NNW
24  29.6  36.4   13:49  24.4   05:17   0.0  11.3    0.0   1.5  14.5   11:50     W
25  29.5  34.3   13:41  25.4   05:52   0.0  11.2    0.0   1.1  14.5   10:52     W
26  29.5  34.5   13:34  24.4   05:17   0.0  11.2    0.0   0.9  14.5   14:22    NW
27  30.0  34.8   13:24  25.4   05:49   0.0  11.7    0.0   1.4  14.5   13:27    NW
28  29.9  35.6   11:28  26.1   03:02   0.0  11.6    0.0   1.3  12.9   09:05   WNW
29  29.1  33.3   10:41  25.1   05:12   0.0  10.8    0.0   1.9  17.7   14:28   NNW
30  29.5  33.3   12:22  26.8   05:24   0.0  11.1    0.0   2.9  24.1   16:40     N
-----------------------------------------------------------------------------------
    28.8  36.9     5    22.2    15     0.0 313.9   27.2   1.6  29.0    13      NW

Max >=  30.0: 30
Max <=  25.0:  0
Min <=  25.0: 21
Min <=  20.0:  0
Max Rain: 21.6 on day 17
Days of Rain: 3 (>= 0.2 mm)  2 (>= 2.0 mm)  1 (> = 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration