NOAA-Style Climate Reports


Report for 2015 January
                   Monthly Climatological Summary for Jan 2015

Name: SFCweather   City: San Fernando City   Province: La Union

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool         Avg
    Mean                              Deg   Deg          Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days   Rain  Speed High   Time    Dir
-----------------------------------------------------------------------------------
 1  25.7  30.9   13:26  21.8   06:18   0.0   7.4    0.0   0.5  12.9   11:50    SW
 2  24.9  29.1   13:14  20.6   06:05   0.0   6.6    0.0   0.5   9.7   12:06    NW
 3  25.3  29.3   12:20  21.0   06:48   0.0   7.0    0.0   0.5   9.7   10:22   WNW
 4  24.9  29.2   12:39  20.3   06:24   0.0   6.6    0.0   0.8  11.3   12:34   NNW
 5  25.4  29.9   12:14  20.6   06:13   0.0   7.1    0.0   1.1  14.5   21:33     N
 6  25.3  29.8   12:24  21.0   06:24   0.0   7.0    0.0   0.9  16.1   13:17   NNW
 7  26.0  30.6   11:25  22.2   02:37   0.0   7.7    0.0   0.5  11.3   11:54   WSW
 8  25.4  30.2   12:54  21.9   06:15   0.0   7.1    0.0   0.6  11.3   11:18   WNW
 9  25.5  30.0   13:12  21.4   06:48   0.0   7.2    0.0   0.5  12.9   13:12   WSW
10  25.2  29.7   14:09  20.9   06:44   0.0   6.9    0.0   0.4  11.3   12:43     W
11  24.3  28.8   14:01  19.2   06:06   0.0   6.0    0.0   0.5  14.5   18:55   WNW
12  24.2  29.8   11:10  19.3   05:44   0.0   5.9    0.0   0.5   9.7   10:47     W
13  24.9  29.6   12:26  20.2   06:07   0.0   6.6    0.0   0.6  11.3   11:22    NW
14  25.3  29.4   12:06  21.0   06:46   0.0   6.9    0.0   2.6  20.9   10:25     N
15  25.0  29.4   13:23  21.9   04:56   0.0   6.7    0.0   0.8  12.9   11:27   NNW
16  25.2  29.9   11:22  21.2   06:34   0.0   6.9    0.0   0.6  12.9   15:17   WNW
17  24.3  28.8   12:11  21.5   04:23   0.0   6.0    0.0   0.3  11.3   13:50   NNW
18  23.8  26.8   10:34  21.8   23:31   0.0   5.5    3.6   0.0   6.4   13:57   NNW
19  24.1  30.1   13:19  20.5   05:29   0.0   5.8    0.7   0.4   9.7   11:27   WNW
20  25.2  29.9   14:36  20.8   02:45   0.0   6.9    0.0   0.6  12.9   12:08    NW
21  25.6  30.5   12:11  22.9   06:25   0.0   7.3    0.0   1.8  20.9   18:02     N
22  24.4  28.0   12:23  20.5   23:56   0.0   6.1    0.0   3.9  27.4   10:14     N
23  24.2  30.3   13:06  19.3   06:31   0.0   5.9    0.0   0.4  11.3   11:59   WSW
24  24.4  31.1   14:59  19.4   05:54   0.0   6.1    0.0   0.9  16.1   17:58    SW
25  23.7  29.2   11:28  18.6   06:05   0.0   5.4    0.0   0.7  12.9   13:53   NNW
26  24.1  29.1   13:02  18.8   06:20   0.0   5.8    0.0   0.9  11.3   12:34    NW
27  24.4  29.2   14:34  19.7   06:24   0.0   6.1    0.0   1.3  17.7   14:05   NNW
28  24.7  30.5   13:37  19.2   05:50   0.0   6.4    0.0   1.4  16.1   15:06   NNW
29  25.1  30.2   10:49  19.8   06:05   0.0   6.8    0.0   1.1  14.5   11:35    NW
30  24.9  29.5   12:59  20.2   06:05   0.0   6.6    0.0   0.9  14.5   16:40   NNW
31  24.6  29.7   13:32  20.2   06:38   0.0   6.3    0.0   1.0  12.9   14:06   NNW
-----------------------------------------------------------------------------------
    24.8  31.1    24    18.6    25     0.0 202.6    4.3   0.9  27.4    22     NNW

Max >=  30.0: 10
Max <=  25.0:  0
Min <=  25.0: 31
Min <=  20.0:  9
Max Rain: 3.6 on day 18
Days of Rain: 2 (>= 0.2 mm)  1 (>= 2.0 mm)  0 (> = 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration