NOAA-Style Climate Reports


Report for 2014 November
                   Monthly Climatological Summary for Nov 2014

Name: SFCweather   City: San Fernando City   Province: La Union

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool         Avg
    Mean                              Deg   Deg          Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days   Rain  Speed High   Time    Dir
-----------------------------------------------------------------------------------
 1  27.9  32.8   13:21  23.1   05:41   0.0   9.6    0.0   0.4   9.7   12:53    NW
 2  28.4  32.8   10:25  24.5   05:48   0.0  10.1    0.0   0.5  11.3   13:24   WNW
 3  28.0  32.9   12:40  24.2   05:36   0.0   9.7    0.0   0.4   9.7   08:35   WSW
 4  27.3  31.6   11:47  24.4   03:41   0.0   9.0    3.0   0.2   9.7   13:30    NW
 5  27.1  31.9   11:37  23.1   05:40   0.0   8.8    0.0   0.5  11.3   15:32   NNW
 6  26.5  32.7   12:08  22.3   06:05   0.0   8.2    0.0   0.5  11.3   09:40   WSW
 7  25.8  31.4   11:35  21.3   06:00   0.0   7.5    0.0   0.4  11.3   11:48    SW
 8  25.9  31.0   14:18  20.6   06:00   0.0   7.6    0.0   0.6  12.9   10:25   NNW
 9  26.6  32.0   11:50  21.9   06:11   0.0   8.3    0.0   0.5  11.3   12:06   WNW
10  27.1  32.0   13:11  23.6   06:01   0.0   8.9    0.0   0.3  11.3   12:52     W
11  26.4  31.5   14:13  22.6   05:28   0.0   8.1    0.0   0.3  11.3   13:20     W
12  26.5  31.4   13:49  21.9   05:45   0.0   8.2    0.0   0.5   9.7   12:17   WNW
13  26.7  31.4   13:01  22.1   05:55   0.0   8.4    0.0   0.5  12.9   11:51     W
14  26.5  31.3   12:01  21.9   06:05   0.0   8.3    0.0   0.5   9.7   12:39    NW
15  26.1  30.7   10:47  23.8   03:44   0.0   7.8    1.3   0.2   9.7   19:27    NE
16  26.9  31.9   13:23  23.2   01:49   0.0   8.6    0.0   0.6  12.9   15:33     N
17  27.4  31.8   12:29  23.5   06:01   0.0   9.1    0.0   0.7  14.5   13:01   NNW
18  27.7  31.6   10:52  24.1   05:46   0.0   9.4    0.0   0.6  12.9   14:09   NNW
19  27.5  32.0   10:18  23.8   05:37   0.0   9.2    0.0   0.3  12.9   12:48   WNW
20  27.6  32.7   11:13  24.1   06:05   0.0   9.3    0.0   0.4  11.3   13:09   WNW
21  27.6  32.2   11:55  23.1   06:24   0.0   9.3    0.0   0.4  11.3   13:53   WNW
22  27.4  31.9   10:24  23.3   04:59   0.0   9.1    0.0   0.6  12.9   14:03     W
23  27.8  31.8   12:08  24.2   06:19   0.0   9.5    0.0   0.6  11.3   11:19   NNW
24  27.6  32.8   12:03  23.2   05:31   0.0   9.3    0.0   0.5  11.3   12:03   WSW
25  28.0  32.7   10:42  23.1   05:38   0.0   9.7    0.0   0.7  11.3   11:08     W
26  28.2  32.9   11:50  24.1   06:11   0.0   9.9    0.0   0.5  11.3   11:55   WSW
27  28.3  32.8   12:29  24.5   05:51   0.0  10.0    0.0   0.4   9.7   14:37    NW
28  27.9  33.1   12:29  24.8   23:57   0.0   9.6    1.0   0.4  11.3   10:01     N
29  27.0  32.2   10:48  22.7   05:40   0.0   8.7    0.0   0.3   9.7   11:51   WNW
30  27.2  33.2   12:39  23.7   05:29   0.0   8.9    0.0   0.4   9.7   14:17    SW
-----------------------------------------------------------------------------------
    27.2  33.2    30    20.6     8     0.0 268.1    5.3   0.4  14.5    17     WNW

Max >=  30.0: 30
Max <=  25.0:  0
Min <=  25.0: 30
Min <=  20.0:  0
Max Rain: 3.0 on day 4
Days of Rain: 3 (>= 0.2 mm)  1 (>= 2.0 mm)  0 (> = 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration