NOAA-Style Climate Reports


Report for 2014 June
                   Monthly Climatological Summary for Jun 2014

Name: SFCweather   City: San Fernando City   Province: La Union

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool         Avg
    Mean                              Deg   Deg          Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days   Rain  Speed High   Time    Dir
-----------------------------------------------------------------------------------
 1  31.4  37.6   12:33  26.5   05:47   0.0  13.0    0.0   1.1  14.5   10:42   WSW
 2  31.0  35.7   11:48  27.2   05:36   0.0  12.7    0.0   0.6  16.1   10:14   WSW
 3  30.8  36.6   11:37  27.1   04:48   0.0  12.5    0.0   0.8  17.7   12:25    SW
 4  30.6  36.6   11:34  26.2   23:50   0.0  12.3    0.2   1.4  17.7   12:43    SW
 5  31.3  37.4   13:11  25.4   04:16   0.0  13.0    0.0   1.2  19.3   15:15    SW
 6  29.9  36.8   11:07  24.9   04:43   0.0  11.6    1.0   0.9  16.1   11:35    SW
 7  29.8  37.1   10:13  25.6   21:25   0.0  11.4    0.6   1.7  20.9   19:09   SSW
 8  28.0  37.3   10:41  24.4   19:47   0.0   9.7   12.7   1.0  22.5   14:22    SW
 9  27.1  29.7   09:12  24.2   02:38   0.0   8.8   28.7   0.2  37.0   21:59   SSW
10  26.8  30.5   16:31  24.1   03:13   0.0   8.5    2.5   0.4  11.3   00:16   SSW
11  26.6  32.4   13:07  23.8   19:44   0.0   8.3   40.9   0.5  24.1   13:56   SSW
12  26.0  28.4   13:17  24.3   04:02   0.0   7.6   41.1   1.6  25.7   02:49   SSW
13  26.2  28.8   11:50  25.1   05:59   0.0   7.9   24.4   2.1  19.3   15:03   SSW
14  27.6  35.1   10:01  25.1   19:47   0.0   9.3    4.1   1.7  19.3   10:28   SSW
15  28.5  34.3   11:02  25.4   05:25   0.0  10.2    0.2   1.0  19.3   12:36   SSW
16  29.9  35.8   13:22  25.1   04:26   0.0  11.6    0.0   1.3  17.7   08:30   SSW
17  29.9  35.2   12:13  26.1   04:37   0.0  11.6   24.9   0.7  16.1   10:51   WSW
18  27.7  34.3   10:09  24.9   21:56   0.0   9.4   61.2   0.9  20.9   15:19    SW
19  27.0  33.2   10:18  24.4   04:34   0.0   8.7   64.8   0.4  11.3   09:48    SW
20  27.6  34.7   13:18  23.9   22:28   0.0   9.3   16.3   1.4  27.4   14:52   SSW
21  28.6  35.0   11:51  24.2   00:00   0.0  10.3    0.0   1.4  19.3   12:03   SSW
22  28.3  35.5   12:31  25.2   23:06   0.0  10.0    1.2   1.1  24.1   09:20   SSW
23  28.8  34.0   11:44  24.4   05:26   0.0  10.5    0.5   1.3  24.1   11:21   SSW
24  29.9  35.3   12:10  24.4   05:00   0.0  11.6    0.0   0.9  20.9   11:18   SSW
25  30.4  36.3   11:52  26.4   23:58   0.0  12.1    9.7   0.6  14.5   09:41    SW
26  27.7  33.5   12:55  24.7   19:19   0.0   9.4   36.8   0.4  17.7   16:31   WNW
27  27.0  32.2   13:10  24.8   02:17   0.0   8.6    5.9   0.2  11.3   12:55    SW
28  29.4  35.7   11:52  25.1   03:35   0.0  11.2    0.2   1.2  20.9   08:17   SSW
29  29.4  35.5   12:23  24.3   04:36   0.0  11.2    0.0   1.1  22.5   16:03   SSW
30  29.7  35.7   13:51  24.6   05:37   0.0  11.4    1.3   0.5  12.9   11:00   SSW
-----------------------------------------------------------------------------------
    28.8  37.6     1    23.8    11     0.0 313.7  379.2   1.0  37.0     9     SSW

Max >=  30.0: 27
Max <=  25.0:  0
Min <=  25.0: 16
Min <=  20.0:  0
Max Rain: 64.8 on day 19
Days of Rain: 22 (>= 0.2 mm)  14 (>= 2.0 mm)  8  (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration