NOAA-Style Climate Reports


Report for 2014 May
                   Monthly Climatological Summary for May 2014

Name: SFCweather   City: San Fernando City   Province: La Union

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool         Avg
    Mean                              Deg   Deg          Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days   Rain  Speed High   Time    Dir
-----------------------------------------------------------------------------------
 1  28.4  35.3   12:42  24.3   00:34   0.0  10.1    0.0   1.2  22.5   13:59    SW
 2  29.3  34.2   10:46  24.6   03:35   0.0  10.9    0.0   1.4  12.9   10:59    NW
 3  30.1  36.8   13:03  24.9   05:18   0.0  11.8    0.0   1.2  14.5   17:13   WSW
 4  30.2  35.6   12:08  25.2   05:27   0.0  11.7    0.0   1.4  17.7   18:14   WSW
 5  29.9  34.0   11:42  25.3   04:46   0.0  11.6    0.0   1.9  20.9   16:26   NNW
 6  29.9  34.1   13:32  25.4   04:03   0.0  11.6    0.0   1.4  16.1   12:52    NW
 7  30.4  36.3   13:38  25.6   05:17   0.0  12.1    0.0   1.4  16.1   12:55   WSW
 8  29.8  34.1   13:27  24.3   05:27   0.0  11.5    0.0   1.6  16.1   15:16   NNW
 9  30.4  37.1   12:22  25.4   05:02   0.0  12.1    0.0   1.1  17.7   09:50    SW
10  29.1  34.3   10:12  24.1   23:52   0.0  10.8    6.3   1.0  16.1   19:21   NNW
11  28.4  34.8   13:59  23.2   05:00   0.0  10.1    5.1   1.2  22.5   19:16     W
12  30.0  34.9   13:47  24.6   01:06   0.0  11.6    0.2   1.1  14.5   11:48    NW
13  30.5  36.6   12:34  26.1   04:50   0.0  12.2    0.0   1.0  14.5   16:19   WSW
14  30.6  36.2   12:20  25.8   05:30   0.0  12.2    0.0   1.3  19.3   12:00    SW
15  30.4  35.9   11:01  26.5   21:10   0.0  11.9    2.3   1.3  16.1   13:24   WSW
16  29.8  35.1   09:01  25.3   05:36   0.0  11.5    0.0   1.0  14.5   12:40   NNW
17  30.6  35.6   12:58  26.3   03:27   0.0  12.3    0.0   1.2  14.5   12:06     W
18  29.8  36.7   11:59  25.7   19:42   0.0  11.5    1.1   1.3  14.5   10:13    SW
19  30.4  36.8   12:55  24.5   04:33   0.0  12.1    0.0   1.7  16.1   16:26    NW
20  30.8  36.1   11:50  25.2   05:06   0.0  12.5    0.0   1.2  14.5   17:20    NW
21  30.8  35.1   13:13  26.4   04:34   0.0  12.5    0.0   1.1  17.7   12:19     W
22  30.8  37.6   13:48  24.9   04:18   0.0  12.5    0.0   1.1  16.1   12:25    SW
23  30.4  35.3   13:53  26.1   05:27   0.0  12.1    0.0   1.0  14.5   17:36   NNW
24  30.5  35.9   14:56  26.2   23:53   0.0  12.1    0.0   1.2  14.5   11:23   WSW
25  30.0  36.6   11:54  24.4   05:45   0.0  11.7    0.0   0.9  17.7   14:22    SW
26  30.1  34.9   11:44  25.4   05:52   0.0  11.8    0.0   0.8  12.9   09:39    NW
27  30.2  35.1   10:40  26.1   05:17   0.0  11.9    0.0   0.8  14.5   10:24   WSW
28  30.5  35.6   10:40  25.2   05:12   0.0  12.0    0.0   1.1  17.7   12:46   WSW
29  30.9  34.7   12:19  26.1   05:27   0.0  12.6    0.0   1.4  19.3   14:04    NW
30  29.9  36.2   11:30  26.2   04:49   0.0  11.6    1.5   1.2  16.1   10:35     W
31  30.6  36.9   12:56  25.1   03:49   0.0  12.3    0.0   1.5  17.7   15:40    NW
-----------------------------------------------------------------------------------
    30.1  37.6    22    23.2    11     0.0 365.2   16.5   1.2  22.5     1     WNW

Max >=  30.0: 31
Max <=  25.0:  0
Min <=  25.0: 10
Min <=  20.0:  0
Max Rain: 6.3 on day 10
Days of Rain: 6 (>= 0.2 mm)  3 (>= 2.0 mm)  0 (> = 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration