NOAA-Style Climate Reports


Report for 2014 January
                   Monthly Climatological Summary for Jan 2014

Name: SFCweather   City: San Fernando City   Province: La Union

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool         Avg
    Mean                              Deg   Deg          Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days   Rain  Speed High   Time    Dir
-----------------------------------------------------------------------------------
 1  24.9  29.7   12:01  20.2   06:18   0.0   6.6    0.0   0.6  12.9   13:04   NNW
 2  25.0  29.9   12:52  20.1   04:30   0.0   6.7    0.0   1.0  14.5   19:58     N
 3  24.7  29.7   12:53  19.4   06:24   0.0   6.4    0.0   1.0  16.1   22:16     N
 4  25.2  29.6   12:05  20.5   06:44   0.0   6.9    0.0   2.2  19.3   12:31     N
 5  25.1  31.2   13:26  20.5   05:31   0.0   6.8    0.0   0.4  12.9   15:09    SW
 6  24.4  29.8   11:27  19.9   06:13   0.0   6.1    0.0   0.5  11.3   12:32    NW
 7  25.1  30.6   14:03  20.4   04:56   0.0   6.8    0.0   0.5   9.7   11:19   WNW
 8  25.0  30.0   13:06  20.1   06:07   0.0   6.7    0.0   1.0  17.7   12:58   NNW
 9  25.7  31.3   12:56  21.2   03:54   0.0   7.4    0.0   0.6  12.9   11:36   WSW
10  25.0  30.1   12:03  20.6   05:58   0.0   6.8    0.0   0.3  11.3   10:39   WSW
11  24.3  28.9   14:10  20.2   06:06   0.0   6.0    0.0   0.4  11.3   13:39   WNW
12  23.5  29.2   12:33  18.2   05:48   0.0   5.2    0.0   0.4  12.9   14:42   WNW
13  24.3  29.9   12:43  19.9   04:40   0.0   6.1    0.0   0.6  16.1   10:31   WSW
14  24.6  29.2   11:23  19.9   05:43   0.0   6.3    0.0   1.1  16.1   14:36     N
15  24.6  29.9   12:32  21.0   04:00   0.0   6.3    0.0   1.5  19.3   14:35     N
16  23.5  29.2   13:07  18.8   06:29   0.0   5.2    0.0   0.4  11.3   12:36     W
17  23.3  28.7   12:20  17.3   06:18   0.1   5.1    0.0   0.6   9.7   09:31   WNW
18  24.5  30.6   13:51  19.9   23:50   0.0   6.2    0.0   0.8  17.7   14:30   NNW
19  22.9  28.4   12:23  17.2   06:34   0.1   4.7    0.0   0.5  12.9   12:32     W
20  23.2  27.9   15:01  17.4   04:29   0.1   5.0    0.0   1.3  14.5   13:27     N
21  24.4  29.6   11:54  20.9   05:36   0.0   6.1    0.0   0.7  12.9   13:19   NNW
22  24.5  29.5   14:14  20.4   04:01   0.0   6.2    0.0   0.8  16.1   13:47   NNW
23  24.2  28.9   11:24  20.2   06:33   0.0   5.9    0.0   0.7  16.1   12:41   WSW
24  22.6  28.3   13:12  17.4   06:32   0.1   4.3    0.0   0.6  16.1   12:04   WSW
25  22.9  29.0   12:22  16.7   06:40   0.2   4.8    0.0   0.9  11.3   11:32    NW
26  23.0  28.5   14:11  17.2   06:06   0.1   4.8    0.0   0.6  12.9   10:05   WNW
27  23.3  29.4   11:55  17.2   06:09   0.1   5.1    0.0   0.9  16.1   12:23   WSW
28  24.3  29.2   12:34  20.1   01:51   0.0   6.0    0.0   1.3  17.7   13:42     N
29  23.6  28.9   12:05  17.3   06:20   0.1   5.4    0.0   0.7  12.9   13:56    NW
30  24.1  28.9   12:43  18.4   06:40   0.0   5.8    0.0   1.1  12.9   11:24   NNW
31  24.3  29.7   11:41  19.1   06:25   0.0   6.0    0.0   1.2  14.5   13:25   NNW
-----------------------------------------------------------------------------------
    24.2  31.3     9    16.7    25     0.9 183.7    0.0   0.8  19.3     4      NW

Max >=  30.0:  6
Max <=  25.0:  0
Min <=  25.0: 31
Min <=  20.0: 17
Max Rain: 0.0 on day 0
Days of Rain: 0 (>= 0.2 mm)  0 (>= 2.0 mm)  0 (> = 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration