NOAA-Style Climate Reports


Report for 2013 September
                   Monthly Climatological Summary for Sep 2013

Name: SFCweather   City: San Fernando City   Province: La Union

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool         Avg
    Mean                              Deg   Deg          Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days   Rain  Speed High   Time    Dir
-----------------------------------------------------------------------------------
 1  28.0  33.7   10:29  23.4   05:18   0.0   9.7    0.0   0.9  11.3   11:44     N
 2  28.9  33.6   10:05  24.3   05:31   0.0  10.6    0.0   1.5  14.5   16:07     N
 3  28.9  32.9   13:35  24.7   06:00   0.0  10.4    0.0   1.2  16.1   12:01   NNE
 4  27.9  33.4   12:08  23.6   23:09   0.0   9.4   20.8   0.7  16.1   17:04    NW
 5  26.6  32.8   13:52  23.1   05:19   0.0   8.3    2.8   0.6   9.7   09:46    SW
 6  27.8  33.1   12:24  22.8   05:54   0.0   9.5    2.3   0.8  19.3   18:01     N
 7  28.3  32.8   11:20  23.9   05:39   0.0   9.9    0.3   0.5  11.3   13:01   WNW
 8  27.9  33.6   12:07  24.4   23:28   0.0   9.5    6.3   0.6  17.7   15:51    NW
 9  27.9  34.7   11:18  23.5   05:04   0.0   9.6    0.3   0.0  11.3   17:40   SSW
10  28.1  34.3   14:00  24.5   05:46   0.0   9.8   16.5   0.8  14.5   13:29    SW
11  27.5  32.8   11:30  24.3   01:10   0.0   9.2   27.2   0.4  12.9   17:54     W
12  27.3  32.7   12:19  24.4   04:06   0.0   9.0    5.8   0.4   9.7   12:30    SW
13  27.2  33.0   11:30  24.3   21:23   0.0   8.9   58.7   0.6  16.1   14:53    SW
14  26.5  33.4   10:46  24.2   22:58   0.0   8.2   42.2   0.4  12.9   12:44   SSW
15  26.3  33.1   10:20  23.8   02:53   0.0   8.0   58.4   1.0  19.3   12:44   SSW
16  27.6  33.8   12:21  23.3   04:22   0.0   9.3    9.1   1.0  17.7   15:02   SSW
17  28.1  34.2   15:39  23.9   02:00   0.0   9.8    0.3   0.6  11.3   12:13   SSW
18  27.8  33.9   11:51  24.9   23:32   0.0   9.5    8.1   0.7  11.3   10:24   WSW
19  27.1  32.2   11:13  23.3   19:47   0.0   8.8   18.3   1.0  25.7   18:27   WNW
20  25.0  27.7   21:36  23.2   02:15   0.0   6.7   42.4   0.5  16.1   08:05   NNW
21  27.1  28.6   13:50  25.0   09:12   0.0   8.8   52.3   1.9  19.3   08:04   SSW
22  28.7  34.4   13:19  25.1   06:11   0.0  10.4   15.0   1.3  12.9   14:45   SSW
23  27.1  32.3   11:41  24.9   04:26   0.0   8.8    0.5   0.6  14.5   13:01   SSW
24  27.6  32.6   13:17  24.6   03:47   0.0   9.3    0.0   0.3  11.3   11:16   SSW
25  26.8  32.8   13:07  24.1   23:51   0.0   8.5    8.1   0.6  12.9   15:16   NNE
26  26.0  29.4   13:55  24.0   02:59   0.0   7.7    1.1   0.0   9.7   09:37     S
27  26.6  32.4   15:00  23.8   03:46   0.0   8.3    7.8   0.7  22.5   16:48     N
28  28.3  34.4   14:05  24.6   03:19   0.0  10.0    0.0   0.8  19.3   14:56    SW
29  27.3  34.1   11:44  24.3   04:52   0.0   9.0   26.5   0.5  11.3   15:25    SW
30  28.1  33.0   11:43  24.2   05:49   0.0   9.8    7.3   0.6  14.5   11:00     W
-----------------------------------------------------------------------------------
    27.5  34.7     9    22.8     6     0.0 274.7  438.4   0.7  25.7    19       W

Max >=  30.0: 27
Max <=  25.0:  0
Min <=  25.0: 29
Min <=  20.0:  0
Max Rain: 58.7 on day 13
Days of Rain: 25 (>= 0.2 mm)  20 (>= 2.0 mm)  8  (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration