NOAA-Style Climate Reports


Report for 2013 May
                   Monthly Climatological Summary for May 2013

Name: SFCweather   City: San Fernando City   Province: La Union

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool         Avg
    Mean                              Deg   Deg          Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days   Rain  Speed High   Time    Dir
-----------------------------------------------------------------------------------
 1  30.3  34.4   12:57  25.8   05:36   0.0  12.0    0.0   1.7  16.1   14:26    NW
 2  30.0  34.7   14:00  24.8   05:47   0.0  11.7    0.0   1.3  17.7   12:44   WSW
 3  29.3  34.2   11:30  24.5   07:53   0.0  11.0   14.5   1.1  17.7   13:56     W
 4  30.1  34.4   14:48  25.1   05:28   0.0  11.8    0.0   1.4  14.5   12:30   NNW
 5  30.1  34.7   14:20  25.2   05:28   0.0  11.8    0.0   1.3  16.1   12:27     W
 6  30.1  35.1   13:09  24.6   05:55   0.0  11.7    0.0   1.1  14.5   10:40   WNW
 7  30.5  34.7   13:31  25.9   05:54   0.0  12.2    0.0   1.5  16.1   17:23   NNW
 8  31.0  37.3   12:29  25.3   05:27   0.0  12.7    0.0   1.3  17.7   17:29   WSW
 9  31.4  38.4   13:52  26.0   05:44   0.0  13.1    0.0   1.1  17.7   12:05     W
10  30.8  36.1   13:06  27.6   05:17   0.0  12.5    0.0   1.4  16.1   10:54    SW
11  29.4  34.3   14:45  25.9   05:59   0.0  11.0    1.5   0.6  12.9   13:23    NW
12  30.1  36.3   13:24  25.3   23:37   0.0  11.8   13.2   1.7  19.3   15:38    SW
13  25.9  28.3   16:39  24.2   06:57   0.0   7.6   45.0   0.3  14.5   06:25    NE
14  28.5  34.7   12:20  24.6   03:42   0.0  10.2    4.8   1.3  19.3   11:25    SW
15  28.8  34.9   12:50  24.7   04:51   0.0  10.4    0.8   1.5  25.7   16:05    SW
16  30.1  36.2   14:23  25.6   04:23   0.0  11.8    0.0   1.9  27.4   12:51   SSW
17  30.3  36.7   13:14  25.8   03:52   0.0  11.9    0.0   1.3  17.7   10:34    SW
18  30.6  35.6   11:21  26.2   05:12   0.0  12.3    0.0   1.2  16.1   13:00   WSW
19  30.4  35.5   11:24  26.7   04:14   0.0  12.1    0.0   1.0  17.7   11:32    SW
20  28.4  32.9   17:39  25.9   06:24   0.0  10.1   12.9   0.1   9.7   04:17   WSW
21  29.1  35.2   10:17  25.4   04:56   0.0  10.8    0.0   1.1  17.7   11:49    SW
22  28.4  35.9   13:00  24.3   17:51   0.0  10.1   57.2   1.1  19.3   11:22   SSW
23  28.3  34.5   10:25  23.3   19:39   0.0  10.0   30.5   0.9  19.3   18:15    SW
24  28.5  35.2   11:03  24.1   00:23   0.0  10.2    0.0   0.8  12.9   18:31     W
25  28.0  34.2   12:20  24.2   05:15   0.0   9.7    2.5   1.1  17.7   17:24   WNW
26  28.6  33.8   14:12  23.9   03:11   0.0  10.3    0.3   0.7  11.3   10:44     W
27  28.8  34.8   12:10  24.3   05:24   0.0  10.4    0.0   0.8  16.1   11:25    SW
28  27.5  35.4   12:58  23.5   05:31   0.0   9.2    8.3   0.8  16.1   15:37   NNW
29  29.0  33.8   12:18  23.1   05:14   0.0  10.7    0.3   0.5  17.7   19:05    NE
30  29.6  35.9   11:21  24.2   05:43   0.0  11.3    3.6   0.8  16.1   12:12    SW
31  29.1  35.2   12:05  24.9   05:27   0.0  10.8    0.0   0.8  12.9   11:45    SW
-----------------------------------------------------------------------------------
    29.4  38.4     9    23.1    29     0.0 343.2  195.4   1.1  27.4    16     WSW

Max >=  30.0: 30
Max <=  25.0:  0
Min <=  25.0: 16
Min <=  20.0:  0
Max Rain: 57.2 on day 22
Days of Rain: 14 (>= 0.2 mm)  10 (>= 2.0 mm)  3  (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration