NOAA-Style Climate Reports


Report for 2013 April
                   Monthly Climatological Summary for Apr 2013

Name: SFCweather   City: San Fernando City   Province: La Union

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool         Avg
    Mean                              Deg   Deg          Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days   Rain  Speed High   Time    Dir
-----------------------------------------------------------------------------------
 1  29.0  33.6   14:16  24.2   05:54   0.0  10.7    0.0   1.3  14.5   19:16   NNW
 2  29.0  33.1   12:52  24.6   05:59   0.0  10.7    0.0   1.8  16.1   12:27    NW
 3  29.8  36.1   14:01  25.3   05:05   0.0  11.5   13.4   1.6  16.1   09:53    SW
 4  29.6  35.6   14:22  25.2   06:14   0.0  11.3    0.3   1.5  19.3   12:32    SW
 5  29.7  36.2   13:36  24.7   05:46   0.0  11.4    0.0   1.9  22.5   09:59    SW
 6  29.4  37.1   13:30  24.1   05:32   0.0  11.1    0.0   1.6  16.1   10:40    SW
 7  28.6  33.6   11:29  24.4   04:49   0.0  10.3    0.0   1.4  20.9   12:22   NNW
 8  29.5  34.1   12:09  24.9   04:50   0.0  10.9    0.0   0.7  14.5   12:40   NNW
 9  29.1  33.7   11:25  25.2   06:00   0.0  10.8    0.0   0.8  12.9   13:03   WNW
10  29.4  33.7   12:14  25.1   05:40   0.0  11.1    0.0   1.6  16.1   17:52   NNW
11  29.4  34.4   13:42  24.1   05:59   0.0  11.1    0.0   1.6  17.7   16:15   NNW
12  29.4  33.4   12:05  26.4   04:48   0.0  11.1    0.0   1.2  16.1   13:50    NW
13  29.7  35.7   11:59  24.9   04:56   0.0  11.4    0.0   1.0  16.1   09:39    SW
14  29.2  34.1   11:06  25.0   06:02   0.0  10.9    0.0   1.2  14.5   12:10     W
15  29.0  33.2   12:13  24.7   05:48   0.0  10.7    0.0   1.3  19.3   15:56   NNW
16  30.0  35.3   13:04  25.6   05:51   0.0  11.7    1.8   1.3  16.1   10:18   WSW
17  29.7  34.1   13:13  26.1   05:26   0.0  11.4    0.0   1.3  16.1   13:59    NW
18  30.0  34.4   11:48  25.3   05:43   0.0  11.7    0.0   1.4  16.1   14:39    NW
19  30.0  34.6   10:38  25.4   05:37   0.0  11.7    0.0   1.6  17.7   14:59    NW
20  30.1  36.3   12:02  25.4   04:58   0.0  11.8    0.0   1.5  17.7   13:33     W
21  29.9  34.2   13:25  25.1   05:46   0.0  11.6    0.0   2.0  16.1   15:26   NNW
22  30.0  34.4   15:08  25.5   05:58   0.0  11.7    0.0   1.6  17.7   16:21   NNW
23  30.5  36.2   12:54  25.7   05:28   0.0  12.2    0.2   1.4  14.5   11:18     W
24  30.5  35.6   10:52  26.3   04:53   0.0  12.2    0.0   1.5  17.7   12:32     W
25  30.1  33.8   12:10  26.8   04:14   0.0  11.8    0.0   1.5  16.1   13:45    NW
26  29.9  34.3   13:10  26.6   06:00   0.0  11.6    0.0   2.3  16.1   10:34     N
27  29.7  36.2   12:33  25.1   05:46   0.0  11.4    0.0   1.6  17.7   10:41   WSW
28  29.7  35.2   11:27  24.7   05:48   0.0  11.4    0.0   1.5  17.7   14:58     W
29  30.1  36.1   13:50  24.6   05:35   0.0  11.8    0.0   1.2  14.5   11:28     W
30  30.8  36.7   13:22  25.9   05:26   0.0  12.5    0.0   1.6  19.3   12:15    SW
-----------------------------------------------------------------------------------
    29.7  37.1     6    24.1     6     0.0 341.5   15.7   1.5  22.5     5     WNW

Max >=  30.0: 30
Max <=  25.0:  0
Min <=  25.0: 12
Min <=  20.0:  0
Max Rain: 13.4 on day 3
Days of Rain: 4 (>= 0.2 mm)  1 (>= 2.0 mm)  0 (> = 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration