NOAA-Style Climate Reports


Report for 2013 January
                   Monthly Climatological Summary for Jan 2013

Name: SFCweather   City: San Fernando City   Province: La Union

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool         Avg
    Mean                              Deg   Deg          Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days   Rain  Speed High   Time    Dir
-----------------------------------------------------------------------------------
 1  26.0  31.1   12:56  21.8   05:55   0.0   7.7    0.0   0.5  11.3   14:13    NW
 2  26.5  31.0   12:34  22.4   06:38   0.0   8.2    0.0   0.6  12.9   11:30   WNW
 3  25.7  30.7   12:01  21.9   05:49   0.0   7.4    0.0   0.3  11.3   13:04   NNW
 4  26.4  31.4   12:43  22.3   06:30   0.0   8.2    0.0   0.6  12.9   10:38    SW
 5  26.9  31.2   14:38  23.2   03:27   0.0   8.6    0.0   0.5  12.9   14:29   NNW
 6  26.9  31.2   12:59  22.8   06:23   0.0   8.6    0.0   0.4  11.3   11:30   WNW
 7  26.8  31.1   11:45  21.9   06:11   0.0   8.5    0.0   0.8  11.3   13:45    NW
 8  26.8  31.1   14:07  22.9   06:34   0.0   8.6    0.0   0.8  12.9   11:15   NNW
 9  26.8  31.3   13:21  24.7   06:18   0.0   8.5    2.8   0.6  14.5   19:57     N
10  26.3  30.8   12:48  22.6   05:35   0.0   7.9    0.0   0.5  12.9   11:37     W
11  26.7  30.7   12:37  23.3   05:09   0.0   8.4    0.0   0.5  12.9   11:09   WSW
12  26.1  30.4   11:49  24.0   22:46   0.0   7.6    9.4   0.0  11.3   11:44    SW
13  24.8  26.7   13:26  23.3   19:59   0.0   6.5   19.0   3.9  29.0   13:35     N
14  25.1  29.8   15:44  21.1   06:12   0.0   6.8    0.0   3.0  24.1   04:36   NNE
15  24.8  29.4   13:36  21.4   01:21   0.0   6.5    0.0   0.5  12.9   11:56   WSW
16  24.2  29.9   12:10  19.9   03:00   0.0   5.9    0.0   0.5   9.7   14:19    NW
17  24.5  29.6   14:50  19.6   06:09   0.0   6.2    0.0   0.6  14.5   13:15     W
18  24.3  29.2   12:34  19.4   06:40   0.0   6.0    0.0   0.7  16.1   13:27     W
19  24.4  29.3   13:40  20.8   06:01   0.0   6.1    0.0   0.7  12.9   12:53     W
20  24.5  29.3   12:25  19.2   06:22   0.0   6.2    0.0   0.9  12.9   13:06   WNW
21  24.6  29.3   12:59  19.7   06:12   0.0   6.3    0.0   1.3  16.1   21:25   NNW
22  24.5  29.7   13:54  19.1   05:33   0.0   6.2    0.0   0.9  14.5   11:09     W
23  25.4  29.6   14:02  21.0   06:12   0.0   7.1    0.0   1.1  16.1   12:43   NNW
24  25.0  30.1   12:54  20.8   06:18   0.0   6.7    0.0   0.7  12.9   11:46   WNW
25  24.7  29.3   13:37  19.2   06:38   0.0   6.4    0.0   1.5  20.9   19:14     N
26  25.3  30.3   13:07  21.7   05:55   0.0   7.0    0.0   1.6  19.3   13:37     N
27  25.4  30.0   12:36  21.3   05:26   0.0   7.1    0.0   2.0  19.3   14:09     N
28  25.4  29.9   13:00  20.9   06:13   0.0   7.1    0.0   1.0  12.9   11:59   WNW
29  24.9  29.5   15:36  19.7   06:36   0.0   6.6    0.0   0.9  16.1   13:11    NW
30  24.5  29.6   14:35  20.1   06:26   0.0   6.2    0.0   0.9  12.9   12:22    NW
31  24.5  29.5   14:45  18.6   06:01   0.0   6.2    0.0   0.8  14.5   12:10     W
-----------------------------------------------------------------------------------
    25.4  31.4     4    18.6    31     0.0 221.3   31.2   1.0  29.0    13     NNW

Max >=  30.0: 15
Max <=  25.0:  0
Min <=  25.0: 31
Min <=  20.0:  9
Max Rain: 19.0 on day 13
Days of Rain: 3 (>= 0.2 mm)  3 (>= 2.0 mm)  0 (> = 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration