NOAA-Style Climate Reports


Report for 2012 October
                   Monthly Climatological Summary for Oct 2012

Name: SFCweather   City: San Fernando City   Province: La Union

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool         Avg
    Mean                              Deg   Deg          Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days   Rain  Speed High   Time    Dir
-----------------------------------------------------------------------------------
 1  27.1  32.6   13:38  23.3   05:05   0.0   8.8    9.7   1.0  16.1   10:27   SSW
 2  26.4  30.8   15:51  24.6   19:54   0.0   8.1   10.1   0.4   9.7   05:28   NNE
 3  27.0  34.5   11:59  24.3   00:54   0.0   8.7    1.0   0.4  12.9   14:13    SW
 4  27.0  32.3   12:09  23.6   04:43   0.0   8.7    0.5   0.6  11.3   11:21     N
 5  26.8  32.4   11:17  23.7   05:30   0.0   8.5    0.0   0.7  17.7   11:49   SSW
 6  27.5  31.8   12:21  23.4   04:50   0.0   9.2    0.0   0.6   9.7   11:02   WNW
 7  27.5  32.2   11:43  24.1   04:42   0.0   9.2    0.0   0.6  11.3   11:46   WNW
 8  27.3  31.4   10:40  23.5   05:48   0.0   9.0    0.0   0.4   9.7   12:16   NNW
 9  27.7  32.6   09:53  23.9   05:54   0.0   9.4    0.0   0.7  16.1   15:46   WNW
10  27.6  32.4   13:04  23.7   05:42   0.0   9.2    0.0   1.2  16.1   15:28   NNE
11  27.2  31.8   12:24  23.4   04:39   0.0   8.9    0.0   1.0  14.5   18:55     N
12  27.1  31.7   11:43  23.3   05:53   0.0   8.8    0.0   0.6   9.7   15:33   NNW
13  26.9  31.3   12:10  23.1   04:18   0.0   8.6    0.0   0.7  11.3   18:34   NNW
14  27.0  31.6   11:24  22.3   05:55   0.0   8.7    0.0   1.2  12.9   23:56     N
15  27.4  31.6   14:38  23.7   23:56   0.0   9.1    0.0   1.3  14.5   17:07     N
16  26.9  32.0   12:26  22.7   02:23   0.0   8.6    0.0   1.2  12.9   17:34     N
17  26.9  31.4   10:30  22.2   06:01   0.0   8.6    0.0   1.5  14.5   17:59     N
18  27.6  32.1   10:00  23.7   04:58   0.0   9.3    0.0   0.9  11.3   10:51   NNW
19  27.6  31.8   11:24  23.3   05:04   0.0   9.3    0.0   0.7  11.3   10:52     W
20  27.6  32.0   13:38  23.6   06:12   0.0   9.3    0.0   0.5  12.9   13:57     W
21  27.5  31.7   11:24  23.2   04:59   0.0   9.1    0.0   0.9  11.3   10:04   NNW
22  27.7  33.4   11:59  23.3   03:41   0.0   9.4    0.0   0.8  14.5   10:52   WSW
23  27.5  31.9   10:40  23.5   05:23   0.0   9.2    0.0   0.6  11.3   10:30   WNW
24  27.1  31.7   10:24  23.1   04:25   0.0   8.9    0.0   0.7  12.9   10:19   WSW
25  26.1  29.7   12:53  23.9   05:18   0.0   7.8    6.6   0.3   9.7   10:37   NNE
26  25.9  30.2   11:31  23.7   06:40   0.0   7.5    4.1   0.2   8.0   08:07   NNE
27  26.9  31.9   11:20  23.8   04:50   0.0   8.6    0.3   0.4   9.7   10:45   WSW
28  25.7  28.7   15:12  23.8   03:28   0.0   7.4    0.2   0.1   9.7   19:01    NE
29  26.8  31.2   10:15  21.8   05:51   0.0   8.5    0.0   0.8  17.7   16:40   NNW
30  27.0  32.1   12:17  22.1   05:59   0.0   8.7    0.0   0.7  11.3   11:46    SW
31  27.0  32.9   12:19  22.0   05:51   0.0   8.7    0.0   0.8   9.7   09:30    NW
-----------------------------------------------------------------------------------
    27.1  34.5     3    21.8    29     0.0 271.8   32.5   0.7  17.7     5      NW

Max >=  30.0: 29
Max <=  25.0:  0
Min <=  25.0: 31
Min <=  20.0:  0
Max Rain: 10.1 on day 2
Days of Rain: 8 (>= 0.2 mm)  4 (>= 2.0 mm)  0 (> = 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration