NOAA-Style Climate Reports


Report for 2012 September
                   Monthly Climatological Summary for Sep 2012

Name: SFCweather   City: San Fernando City   Province: La Union

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool         Avg
    Mean                              Deg   Deg          Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days   Rain  Speed High   Time    Dir
-----------------------------------------------------------------------------------
 1  26.3  32.1   13:36  23.3   16:58   0.0   8.0   74.9   0.7  24.1   15:59    NW
 2  26.3  32.3   12:58  23.1   04:49   0.0   8.0   32.6   0.6   9.7   12:35    NW
 3  27.1  33.3   10:57  23.3   05:37   0.0   8.6   15.2   0.9  16.1   12:22   SSW
 4  26.6  33.1   11:13  23.5   05:44   0.0   8.3   27.4   0.6  14.5   17:26    SW
 5  26.5  31.7   12:17  24.1   05:37   0.0   8.3    1.5   0.3  11.3   12:20    SW
 6  27.9  31.6   10:56  25.4   04:55   0.0   9.2    0.0   0.7   9.7   09:59   WNW
 7  28.4  33.3   08:13  25.6   00:42   0.0  10.1    2.8   0.8  12.9   12:56    NW
 8  28.9  33.4   14:11  25.3   02:18   0.0  10.6    0.3   0.8  11.3   12:08    NW
 9  28.8  33.2   13:21  24.7   05:12   0.0  10.5    0.0   0.5  11.3   10:37   WSW
10  27.9  33.5   13:24  24.3   20:47   0.0   9.6   56.9   0.8  17.7   18:22   WNW
11  27.0  33.0   12:38  24.3   23:01   0.0   8.7   34.5   0.9  16.1   17:15   SSW
12  27.2  33.3   13:17  23.8   04:45   0.0   8.9    2.6   0.6  12.9   10:51    SW
13  28.0  32.7   13:14  23.8   05:41   0.0   9.7    0.0   0.8  12.9   13:33    SW
14  28.1  32.8   12:15  24.3   05:46   0.0   9.7   19.8   0.8  12.9   19:31    NW
15  26.8  32.8   11:19  23.3   05:12   0.0   8.4   17.8   0.5   9.7   11:55     W
16  27.9  33.2   11:58  24.2   05:11   0.0   9.6    1.2   0.8  11.3   10:55    SW
17  28.5  32.6   11:19  24.6   05:27   0.0  10.2    0.0   1.8  14.5   15:01     N
18  28.7  33.5   11:44  25.0   05:09   0.0  10.4    0.0   1.2  11.3   09:46    NW
19  28.0  33.2   12:32  24.6   06:07   0.0   9.7    6.9   0.8  17.7   17:42   WSW
20  27.1  34.4   13:03  24.3   05:32   0.0   8.8    1.8   0.7  17.7   10:59   SSW
21  27.2  33.0   12:20  24.1   23:56   0.0   8.8   17.5   0.9  14.5   15:49    SW
22  27.8  32.6   11:20  23.4   03:57   0.0   9.4    1.8   1.3  14.5   19:00     N
23  28.2  32.6   11:02  23.9   05:50   0.0   9.9    0.5   0.6   9.7   11:36    NW
24  28.5  32.9   12:20  24.8   05:30   0.0  10.2    0.0   0.5   9.7   11:13     W
25  28.7  33.2   09:13  25.0   04:50   0.0  10.4    0.0   0.8  12.9   12:21     W
26  28.9  32.7   15:26  24.9   05:38   0.0  10.6    0.0   1.2  16.1   18:04   NNW
27  28.7  32.3   12:30  25.5   23:48   0.0  10.4    1.3   3.4  27.4   10:04   NNE
28  27.3  33.7   11:48  24.4   04:09   0.0   9.0    7.8   0.3  16.1   12:32    SW
29  27.3  32.5   11:42  24.4   04:59   0.0   9.0    3.8   0.5  14.5   00:56   WSW
30  26.9  32.8   11:50  23.7   19:42   0.0   8.6   58.2   1.2  17.7   12:53   SSW
-----------------------------------------------------------------------------------
    27.7  34.4    20    23.1     2     0.0 281.6  387.1   0.9  27.4    27     WNW

Max >=  30.0: 30
Max <=  25.0:  0
Min <=  25.0: 26
Min <=  20.0:  0
Max Rain: 74.9 on day 1
Days of Rain: 22 (>= 0.2 mm)  15 (>= 2.0 mm)  6  (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration