NOAA-Style Climate Reports


Report for 2012 June
                   Monthly Climatological Summary for Jun 2012

Name: SFCweather   City: San Fernando City   Province: La Union

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool         Avg
    Mean                              Deg   Deg          Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days   Rain  Speed High   Time    Dir
-----------------------------------------------------------------------------------
 1  29.4  36.1   12:29  25.5   05:14   0.0  11.1    5.9   1.3  17.7   17:02   SSW
 2  28.1  33.2   12:44  25.5   21:01   0.0   9.8   48.2   1.2  27.4   15:01    NE
 3  26.5  29.6   10:16  25.3   03:31   0.0   8.2   89.2   1.7  22.5   06:44    SW
 4  28.2  33.6   10:34  24.4   05:30   0.0   9.9    3.8   1.7  19.3   16:07    SW
 5  29.3  34.4   14:41  25.0   05:29   0.0  11.0    4.0   1.2  16.1   10:37    SW
 6  28.8  34.2   14:39  26.0   05:37   0.0  10.5    0.0   1.4  19.3   11:26   SSW
 7  28.5  34.3   12:22  25.6   04:19   0.0  10.1    1.3   2.0  20.9   12:04   SSW
 8  27.3  33.4   13:05  24.7   23:17   0.0   9.0   11.7   0.9  24.1   14:58    SW
 9  28.4  34.6   14:10  24.4   02:08   0.0  10.1    0.0   1.0  17.7   15:08    SW
10  27.4  33.0   10:36  25.7   05:22   0.0   9.1   11.2   0.6  19.3   11:00   SSW
11  28.3  35.2   13:23  26.0   00:00   0.0  10.0   12.7   0.8  17.7   13:57   SSW
12  28.0  33.8   14:53  25.1   09:21   0.0   9.7   54.6   1.0  33.8   08:56   SSW
13  27.1  32.4   10:44  24.3   04:13   0.0   8.6   76.7   1.2  29.0   12:09   SSW
14  27.5  33.6   14:50  24.1   01:57   0.0   9.2   13.7   1.8  25.7   15:39   SSW
15  27.1  31.9   15:56  23.7   06:46   0.0   8.8   10.9   1.1  20.9   11:11   SSW
16  27.8  33.6   13:39  24.5   22:02   0.0   9.5    1.3   2.5  30.6   14:41   SSW
17  27.1  34.5   12:05  23.8   04:13   0.0   8.8   55.1   1.7  30.6   14:17   SSW
18  25.9  32.5   12:20  23.4   05:16   0.0   7.6  100.1   1.9  33.8   17:30   SSW
19  28.2  32.3   13:11  25.3   00:21   0.0   9.9   11.4   3.5  29.0   13:36    SW
20  26.6  30.6   14:19  24.4   07:49   0.0   8.3   36.9   2.9  37.0   07:28   SSW
21  27.9  32.3   11:55  25.1   00:41   0.0   9.6    0.0   1.1  16.1   12:28    SW
22  28.0  33.9   12:47  24.4   05:28   0.0   9.7    3.8   1.5  22.5   15:45   SSW
23  29.0  33.9   09:55  24.0   05:48   0.0  10.7    0.0   1.0  11.3   11:05    SW
24  28.6  34.2   11:55  25.3   19:44   0.0  10.3   27.1   0.9  17.7   13:29    SW
25  28.0  33.2   09:32  24.9   05:38   0.0   9.7    0.3   0.7  14.5   11:18    SW
26  27.1  34.5   12:57  23.8   05:25   0.0   8.7   16.0   1.0  19.3   14:42    SW
27  27.6  32.7   11:08  23.6   05:31   0.0   9.3   40.1   0.9  17.7   19:36    NW
28  24.0  25.4   00:00  22.4   22:54   0.0   5.7   91.0   0.5  16.1   11:40     N
29  26.1  31.9   12:04  22.2   04:00   0.0   7.8    5.3   1.9  27.4   11:17   SSW
30  27.6  32.4   13:21  23.8   23:47   0.0   9.3    4.3   2.2  19.3   14:24   SSW
-----------------------------------------------------------------------------------
    27.6  36.1     1    22.2    29     0.0 280.0  736.6   1.4  37.0    20     SSW

Max >=  30.0: 28
Max <=  25.0:  0
Min <=  25.0: 19
Min <=  20.0:  0
Max Rain: 100.1 on day 18
Days of Rain: 26 (>= 0.2 mm)  23 (>= 2.0 mm)  10  (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration