NOAA-Style Climate Reports


Report for 2012 April
                   Monthly Climatological Summary for Apr 2012

Name: SFCweather   City: San Fernando City   Province: La Union

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool         Avg
    Mean                              Deg   Deg          Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days   Rain  Speed High   Time    Dir
-----------------------------------------------------------------------------------
 1  27.6  32.0   14:15  24.0   05:51   0.0   9.3    1.5   1.3  12.9   10:39   NNW
 2  28.2  33.1   14:16  23.4   04:37   0.0   9.9    0.0   1.5  12.9   13:06    NW
 3  28.5  32.8   13:33  24.2   04:05   0.0  10.2    0.0   2.9  19.3   13:50   NNW
 4  29.6  35.3   12:29  26.5   05:29   0.0  11.3    0.0   1.8  16.1   12:42   WSW
 5  28.8  32.9   12:55  24.7   05:18   0.0  10.5    0.0   2.1  17.7   11:56   WNW
 6  28.5  32.3   12:33  23.9   05:55   0.0  10.2    0.0   2.5  17.7   13:59   NNW
 7  28.6  32.4   13:50  24.4   05:24   0.0  10.3    0.0   1.8  16.1   17:06    NW
 8  28.2  32.8   12:25  24.4   03:47   0.0   9.9    0.3   2.1  20.9   17:43   NNW
 9  28.4  33.1   12:41  23.2   05:17   0.0  10.1    0.0   2.5  19.3   20:28   NNW
10  28.4  32.7   13:37  23.3   05:36   0.0  10.0    0.0   2.1  14.5   13:06    NW
11  28.6  32.5   11:36  23.4   05:54   0.0  10.3    0.0   2.2  14.5   15:57   NNW
12  29.3  33.4   11:23  25.4   04:31   0.0  11.0    0.0   1.9  17.7   16:01   WNW
13  29.5  33.8   11:02  24.9   05:07   0.0  11.2    0.0   2.4  16.1   14:36    NW
14  29.8  33.2   13:58  26.1   05:29   0.0  11.4    0.0   2.4  14.5   08:53    NW
15  29.8  35.4   13:02  24.8   05:15   0.0  11.4    0.0   1.8  19.3   10:30    SW
16  28.9  33.6   08:34  24.6   05:13   0.0  10.6    0.0   2.3  17.7   15:52    NW
17  28.8  33.1   12:53  24.2   05:05   0.0  10.5    0.0   2.3  16.1   10:33   WNW
18  29.3  34.7   12:19  25.1   02:12   0.0  10.9    0.0   2.3  22.5   13:00   WSW
19  29.5  35.2   13:29  24.2   05:44   0.0  11.2    0.0   2.7  19.3   11:52     W
20  29.6  35.5   13:00  25.2   05:47   0.0  11.3    0.0   2.0  20.9   11:18    SW
21  29.5  33.7   10:33  24.7   05:19   0.0  11.2    0.0   1.6  14.5   10:43     W
22  29.4  33.3   12:11  25.4   05:28   0.0  11.1    0.0   2.5  20.9   16:31   NNW
23  28.5  36.2   12:07  24.1   16:17   0.0  10.2   10.4   1.6  25.7   14:41    SW
24  29.0  34.2   11:49  23.7   05:33   0.0  10.7    0.0   1.4  14.5   11:17    NW
25  29.6  35.0   12:48  24.6   05:41   0.0  11.3    0.0   1.6  16.1   11:05   WSW
26  30.2  34.1   11:44  26.5   05:50   0.0  11.9    0.0   1.8  16.1   10:58   WNW
27  29.6  35.1   13:01  25.3   20:15   0.0  11.3    0.0   1.8  17.7   11:23   WSW
28  30.0  35.4   13:05  26.1   05:41   0.0  11.7    0.0   1.8  17.7   11:18   WSW
29  30.4  35.7   13:21  26.0   05:32   0.0  12.1    0.0   1.9  14.5   10:17     W
30  30.2  34.2   11:14  25.7   05:18   0.0  11.9    0.0   1.9  16.1   15:15    NW
-----------------------------------------------------------------------------------
    29.1  36.2    23    23.2     9     0.0 324.9   12.2   2.0  25.7    23     WNW

Max >=  30.0: 30
Max <=  25.0:  0
Min <=  25.0: 19
Min <=  20.0:  0
Max Rain: 10.4 on day 23
Days of Rain: 3 (>= 0.2 mm)  1 (>= 2.0 mm)  0 (> = 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration